Isle of Man Steam Packet Company
From ManxWiki
The Isle of Man Steam Packet Company (founded as the Mona's Isle Steam Packet Company) is the Isle of Man's main shipping company and operates from the Sea Terminal in Douglas Harbour. The Steam Packet Company is currently owned by the Macquarie Bank.
The current chairman of the Company is Robert Quayle. The Company is based in the Imperial Buildings in Douglas. Mark Woodward is the Company's CEO, and writes a blog on the Steam Packet website.
Contents |
History
The Isle of Man Steam Packet Company is the oldest continuously operating shipping company in the world having been founded in 1830. The Packet celebrated it's 175th Anniversary in 2005.
- 1830-1996 - The Company was owned by shareholders.
- 1996-2003 - Sea Containers
- 2003-2005 - Montagu Private Equity.
- 2005-present - Macquarie Bank
Destinations
The Steam Packet Company currently operates to four ports around the Irish Sea, which are:
- Douglas to Belfast (seasonal fastcraft service)
- Douglas to Birkenhead (seasonal conventional service)
- Douglas to Dublin (seasonal fastcraft service)
- Douglas to Heysham (year-round conventional service)
- Douglas to Liverpool (seasonal fastcraft service)
Previous Vessels
| Isle of Man Steam Packet Ships | |||
|---|---|---|---|
| Name | Launch Date | Brief Details | |
| Mona’s Isle (1) | 30/06/1830 | . | |
| Mona (1) | 27/07/1832 | . | |
| Queen of the Isle | 03/05/1834 | . | |
| King Orry (1) | 10/02/1842 | . | |
| Ben-my-Chree (1) | 03/05/1845 | . | |
| Tynwald (1) | 28/04/1846 | . | |
| Mona’s Queen (1) | 27/11/1852 | . | |
| Douglas (1) | 28/04/1858 | . | |
| Mona’s Isle (2) / Ellan Vannin | 10/04/1860 | Originally built as an iron paddle steamer in 1860 in Glasgow named Mona's Isle 2, she was renamed Ellan Vannin in 1883 following a conversion to Twin Screw drives. Ellan Vannin sank in Liverpool Bay in 1909 with loss of all lives. | |
| Snaefell (1) | 22/06/1863 | . | |
| Douglas (2) | 11/05/1864 | . | |
| King Orry (2) | 27/03/1871 | . | |
| Ben-my-Chree (2) | 06/05/1875 | . | |
| Snaefell (2) | 27/04/1876 | . | |
| Mona (2) | 31/05/1878 | . | |
| Fenella (1) | 09/06/1881 | . | |
| Mona’s Isle (3) | 16/05/1882 | . | |
| Peveril (1) | 24/05/1884 | . | |
| Mona’s Queen (2) | 18/04/1885 | . | |
| Prince of Wales | 14/04/1887 | . | |
| Queen Victoria | 29/03/1887 | . | |
| Tynwald (3) | 11/05/1891 | . | |
| Empress Queen | 04/03/1897 | . | |
| Douglas (3) | 02/03/1889 | . | |
| Mona (3) | 13/04/1889 | . | |
| Viking | 07/03/1905 | . | |
| Ben-my-Chree (3) | 24/03/1908 | . | |
| Snaefell (3) | 12/02/1910 | . | |
| Tyrconnel | 29/02/1892 | . | |
| The Ramsey | 09/05/1895 | . | |
| Peel Castle | 28/02/1894 | . | |
| King Orry (3) | 11/03/1913 | . | |
| Mona (4) | 13/04/1907 | . | |
| Manxman (1) | 15/06/1904 | . | |
| Mona’s Isle (4) | 11/03/1905 | ||
| Snaefell (4) | 10/03/1906 | . | |
| Cushag | 12/08/1908 | . | |
| Manx Maid (1) | 26/05/1910 | . | |
| Ben-my-Chree (4) | 29/06/1927 | . | |
| Victoria | 27/02/1907 | . | |
| Ramsey Town | 22/04/1904 | . | |
| Rushen Castle | 23/04/1898 | . | |
| Peveril (2) | 26/04/1929 | . | |
| Lady of Mann (1) | 28/06/1930 | . | |
| Conister (1) | 13/09/1921 | . | |
| Mona’s Queen (3) | 12/04/1934 | . | |
| Fenella (2) | 16/12/1936 | . | |
| Tynwald | 16/12/1936 | . | |
| King Orry (4) | 22/11/1945 | . | |
| Mona’s Queen (4) | 26/06/1946 | . | |
| Tynwald (5) | 24/03/1947 | . | |
| Snaefell (5) | 27/04/1948 | . | |
| Mona’s Isle (5) | 12/10/1950 | . | |
| Fenella (3) | 06/08/1951 | . | |
| Manxman (2) | 08/02/1955 | The IOMSPC's last Steamer. Currently in Sunderland dry dock, undergoing bid to be transformed into a Liverpool education centre. | |
| Manx Maid (2) | 23/05/1962 | . | |
| Peveril (3) | 06/12/1963 | . | |
| Ramsey | 06/11/1964 | . | |
| Ben-my-Chree (5) | 12/05/1966 | . | |
| Mona’s Queen (5) | 22/12/1972 | . | |
| Conister (2) | Unknown | . | |
| Lady of Mann (2) | 04/12/1975 | ||
| Peveril (4) | 1971 | The last Freight only ship. Replaced along with the King Orry (5) by Ben-my-Chree (6) combined Freight and Passenger. | |
| Mona’s Isle (6) | 14/05/1966 | . | |
| Manx Viking | 1976 | . | |
| Tynwald (6) | 24/04/1967 | . | |
| King Orry (5) | 26/02/1972 | . | |
| Belard | 1979 | . | |
| Super Seacat 2/Viking | 1997 | Super Seacat 2, renamed Viking in 2008. Replaced in 2009 by Manannan. | |
Current Fleet
The Steam Packet Company currently has a fleet of three vessels, two fastcraft and a RO-PAX ferry.
- Ben-my-Chree: The "Ben", a replacement for Passenger ferry King Orry and freight vessel Peveril entered service in July 1998.
- IOMSPC Manannan: The former military vessel known as Incat 050 entered service in May 2009.
- Snaefell : The Snaefell is the Company's oldest vessel. She was the first fastcraft to operate for the Company, and has served the Company under three different names.
Gallery
See Also
External Links
- Steam Packet Website
- Macquarie Bank acquires Isle of Man Steam Packet Group (20 October 2005)
- Simplon Postcards - The Passenger Ship Website - Historic to recent pictures & information
Categories: History | Businesses | Maritime | Transport

